Table 1 Percent of Cross Section of Conduit and Tubing for Conductors and Cables.
Number of Conductors and/or Cables | Cross-Sectional Area (%) |
---|---|
1 | 53 |
2 | 31 |
Over 2 | 40 |
Informational Note No. 1: Table 1 is based on common conditions of proper cabling and alignment of conductors where the length of the pull and the number of bends are within reasonable limits. It should be recognized that, for certain conditions, a larger size conduit or a lesser conduit fill should be considered.
Informational Note No. 2: When pulling three conductors or cables into a raceway, if the ratio of the raceway (inside diameter) to the conductor or cable (outside diameter) is between 2.8 and 3.2, jamming can occur. While jamming can occur when pulling four or more conductors or cables into a raceway, the probability is very low.
Notes to Tables.
(1) See Informative Annex C for the maximum number of conductors and fixture wires, all of the same size (total cross-sectional area including insulation) permitted in trade sizes of the applicable conduit or tubing.
(2) Table 1 applies only to complete conduit or tubing systems and is not intended to apply to sections of conduit or tubing used to protect exposed wiring and cable from physical damage.
(3) Equipment grounding or bonding conductors, where installed, shall be included when calculating conduit or tubing fill. The actual dimensions of the equipment grounding or bonding conductor (insulated or bare) shall be used in the calculation.
(4) Where conduit or tubing nipples, not including connectors, having a maximum length not to exceed 600 mm (24 in.) are installed between boxes, cabinets, and similar enclosures, the nipples shall be permitted to be filled to 60 percent of their total cross-sectional area, and 310.15(C)(1) adjustment factors need not apply to this condition.
(5) For conductors not included in Chapter 9, such as multiconductor cables and optical fiber cables, the actual dimensions shall be used.
(6) For combinations of conductors of different sizes, use actual dimensions or Table 5 and Table 5A for dimensions of conductors and Table 4 for the applicable conduit or tubing dimensions.
(7) When calculating the maximum number of conductors or cables permitted in a conduit or tubing, all of the same size (total cross-sectional area including insulation), the next higher whole number shall be used to determine the maximum number of conductors permitted when the calculation results in a decimal greater than or equal to 0.8. When calculating the size for conduit or tubing permitted for a single conductor, one conductor shall be permitted when the calculation results in a decimal greater than or equal to 0.8.
(8) Where bare conductors are permitted by other sections of this Code, the dimensions for bare conductors in Table 8 shall be permitted.
(9) A multiconductor cable, optical fiber cable, or flexible cord of two or more conductors shall be treated as a single conductor for calculating percentage conduit or tubing fill area. For cables that have elliptical cross sections, the cross-sectional area calculation shall be based on using the major diameter of the ellipse as a circle diameter. Assemblies of single insulated conductors without an overall covering shall not be considered a cable when determining conduit or tubing fill area. The conduit or tubing fill for the assemblies shall be calculated based upon the individual conductors.
(10) The values for approximate conductor diameter and area shown in Table 5 are based on worst-case scenario and indicate round concentric-lay-stranded conductors. Solid and round concentric-lay-stranded conductor values are grouped together for the purpose of Table 5. Round compact-stranded conductor values are shown in Table 5A. If the actual values of the conductor diameter and area are known, they shall be permitted to be used.
Table 2 Radius of Conduit and Tubing Bends.
Conduit or Tubing Size | One Shot and Full Shoe Benders | Other Bends | |||
---|---|---|---|---|---|
Metric Designator | Trade Size | mm | in. | mm | in. |
16 | 1/2 | 101.6 | 4 | 101.6 | 4 |
21 | 3/4 | 114.3 | 41/2 | 127 | 5 |
27 | 1 | 146.05 | 53/4 | 152.4 | 6 |
35 | 11/4 | 184.15 | 71/4 | 203.2 | 8 |
41 | 11/2 | 209.55 | 81/4 | 254 | 10 |
53 | 2 | 241.3 | 91/2 | 304.8 | 12 |
63 | 21/2 | 266.7 | 101/2 | 381 | 15 |
78 | 3 | 330.2 | 13 | 457.2 | 18 |
91 | 31/2 | 381 | 15 | 533.4 | 21 |
103 | 4 | 406.4 | 16 | 609.6 | 24 |
129 | 5 | 609.6 | 24 | 762 | 30 |
155 | 6 | 762 | 30 | 914.4 | 36 |
Table 4 Dimensions and Percent Area of Conduit and Tubing (Areas of Conduit or Tubing for the Combinations of Wires Permitted in Table 1, Chapter 9).
Article 358 - Electrical Metallic Tubing (EMT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
16 | 1/2 | 78 | 0.122 | 118 | 0.182 | 104 | 0.161 | 61 | 0.094 | 15.8 | 0.622 | 196 | 0.304 |
21 | 3/4 | 137 | 0.213 | 206 | 0.320 | 182 | 0.283 | 106 | 0.165 | 20.9 | 0.824 | 343 | 0.533 |
27 | 1 | 222 | 0.346 | 333 | 0.519 | 295 | 0.458 | 172 | 0.268 | 26.6 | 1.049 | 556 | 0.864 |
35 | 11/4 | 387 | 0.598 | 581 | 0.897 | 513 | 0.793 | 300 | 0.464 | 35.1 | 1.380 | 968 | 1.496 |
41 | 11/2 | 526 | 0.814 | 788 | 1.221 | 696 | 1.079 | 407 | 0.631 | 40.9 | 1.610 | 1314 | 2.036 |
53 | 2 | 866 | 1.342 | 1299 | 2.013 | 1147 | 1.778 | 671 | 1.040 | 52.5 | 2.067 | 2165 | 3.356 |
63 | 21/2 | 1513 | 2.343 | 2270 | 3.515 | 2005 | 3.105 | 1173 | 1.816 | 69.4 | 2.731 | 3783 | 5.858 |
78 | 3 | 2280 | 3.538 | 3421 | 5.307 | 3022 | 4.688 | 1767 | 2.742 | 85.2 | 3.356 | 5701 | 8.846 |
91 | 31/2 | 2980 | 4.618 | 4471 | 6.927 | 3949 | 6.119 | 2310 | 3.579 | 97.4 | 3.834 | 7451 | 11.545 |
103 | 4 | 3808 | 5.901 | 5712 | 8.852 | 5046 | 7.819 | 2951 | 4.573 | 110.1 | 4.334 | 9521 | 14.753 |
129 | 5 | 5220 | 8.085 | 7830 | 12.127 | 6916 | 10.713 | 4045 | 6.266 | 128.9 | 5.073 | 13050 | 20.212 |
155 | 6 | 7528 | 11.663 | 11292 | 17.495 | 9975 | 15.454 | 5834 | 9.039 | 154.8 | 6.093 | 18821 | 29.158 |
Article 362 - Electrical Non-Metallic Tubing (ENT) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
16 | 1/2 | 73 | 0.114 | 110 | 0.171 | 97 | 0.151 | 57 | 0.088 | 15.3 | 0.602 | 184 | 0.285 |
21 | 3/4 | 131 | 0.203 | 197 | 0.305 | 174 | 0.269 | 102 | 0.157 | 20.4 | 0.804 | 328 | 0.508 |
27 | 1 | 215 | 0.333 | 322 | 0.499 | 284 | 0.441 | 166 | 0.258 | 26.1 | 1.029 | 537 | 0.832 |
35 | 11/4 | 375 | 0.581 | 562 | 0.872 | 497 | 0.770 | 291 | 0.450 | 34.5 | 1.36 | 937 | 1.453 |
41 | 11/2 | 512 | 0.794 | 769 | 1.191 | 679 | 1.052 | 397 | 0.616 | 40.4 | 1.59 | 1281 | 1.986 |
53 | 2 | 849 | 1.316 | 1274 | 1.975 | 1125 | 1.744 | 658 | 1.020 | 52 | 2.047 | 2123 | 3.291 |
63 | 21/2 | - | - | - | - | - | - | - | - | - | - | - | - |
78 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
91 | 31/2 | - | - | - | - | - | - | - | - | - | - | - | - |
Article 348 - Flexible Metal Conduit (FMC) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | 30 | 0.046 | 44 | 0.069 | 39 | 0.061 | 23 | 0.036 | 9.7 | 0.384 | 74 | 0.116 |
16 | 1/2 | 81 | 0.127 | 122 | 0.190 | 108 | 0.168 | 63 | 0.098 | 16.1 | 0.635 | 204 | 0.317 |
21 | 3/4 | 137 | 0.213 | 206 | 0.320 | 182 | 0.283 | 106 | 0.165 | 20.9 | 0.824 | 343 | 0.533 |
27 | 1 | 211 | 0.327 | 316 | 0.490 | 279 | 0.433 | 163 | 0.253 | 25.9 | 1.020 | 527 | 0.817 |
35 | 11/4 | 330 | 0.511 | 495 | 0.766 | 437 | 0.677 | 256 | 0.396 | 32.4 | 1.275 | 824 | 1.277 |
41 | 11/2 | 480 | 0.743 | 720 | 1.115 | 636 | 0.985 | 372 | 0.576 | 39.1 | 1.538 | 1201 | 1.858 |
53 | 2 | 843 | 1.307 | 1264 | 1.961 | 1117 | 1.732 | 653 | 1.013 | 51.8 | 2.040 | 2107 | 3.269 |
63 | 21/2 | 1267 | 1.963 | 1900 | 2.945 | 1678 | 2.602 | 982 | 1.522 | 63.5 | 2.500 | 3167 | 4.909 |
78 | 3 | 1824 | 2.827 | 2736 | 4.241 | 2417 | 3.746 | 1414 | 2.191 | 76.2 | 3.000 | 4560 | 7.069 |
91 | 31/2 | 2483 | 3.848 | 3724 | 5.773 | 3290 | 5.099 | 1924 | 2.983 | 88.9 | 3.500 | 6207 | 9.621 |
103 | 4 | 3243 | 5.027 | 4864 | 7.540 | 4297 | 6.660 | 2513 | 3.896 | 101.6 | 4.000 | 8107 | 12.566 |
Article 342 - Intermediate Metal Conduit (IMC) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 1/2 | 89 | 0.137 | 133 | 0.205 | 117 | 0.181 | 69 | 0.106 | 16.8 | 0.660 | 222 | 0.342 |
21 | 3/4 | 151 | 0.235 | 226 | 0.352 | 200 | 0.311 | 117 | 0.182 | 21.9 | 0.864 | 377 | 0.586 |
27 | 1 | 248 | 0.384 | 372 | 0.575 | 329 | 0.508 | 192 | 0.297 | 28.1 | 1.105 | 620 | 0.959 |
35 | 11/4 | 425 | 0.659 | 638 | 0.988 | 564 | 0.873 | 330 | 0.510 | 36.8 | 1.448 | 1064 | 1.647 |
41 | 11/2 | 573 | 0.890 | 859 | 1.335 | 759 | 1.179 | 444 | 0.690 | 42.7 | 1.683 | 1432 | 2.225 |
53 | 2 | 937 | 1.452 | 1405 | 2.178 | 1241 | 1.924 | 726 | 1.125 | 54.6 | 2.150 | 2341 | 3.630 |
63 | 21/2 | 1323 | 2.054 | 1985 | 3.081 | 1753 | 2.722 | 1026 | 1.592 | 64.9 | 2.557 | 3308 | 5.135 |
78 | 3 | 2046 | 3.169 | 3069 | 4.753 | 2711 | 4.199 | 1586 | 2.456 | 80.7 | 3.176 | 5115 | 7.922 |
91 | 31/2 | 2729 | 4.234 | 4093 | 6.351 | 3616 | 5.610 | 2115 | 3.281 | 93.2 | 3.671 | 6822 | 10.584 |
103 | 4 | 3490 | 5.452 | 5235 | 8.179 | 4624 | 7.224 | 2705 | 4.226 | 105.4 | 4.166 | 8725 | 13.631 |
129 | 5 | 5455 | 8.528 | 8183 | 12.792 | 7229 | 11.30 | 4228 | 6.610 | 131.78 | 5.210 | 13639 | 21.32 |
155 | 6 | 7878 | 12.304 | 11817 | 18.456 | 10439 | 16.302 | 6106 | 9.536 | 158.36 | 6.258 | 19696 | 30.76 |
Article 356 - Liquidtight Flexible Nonmetallic Conduit (LFNC-A*) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | 50 | 0.077 | 75 | 0.115 | 66 | 0.102 | 39 | 0.060 | 12.6 | 0.495 | 125 | 0.192 |
16 | 1/2 | 80 | 0.125 | 121 | 0.187 | 107 | 0.165 | 62 | 0.097 | 16.0 | 0.630 | 201 | 0.312 |
21 | 3/4 | 139 | 0.214 | 208 | 0.321 | 184 | 0.283 | 107 | 0.166 | 21.0 | 0.825 | 346 | 0.535 |
27 | 1 | 221 | 0.342 | 331 | 0.513 | 292 | 0.453 | 171 | 0.265 | 26.5 | 1.043 | 552 | 0.854 |
35 | l1/4 | 387 | 0.601 | 581 | 0.901 | 513 | 0.796 | 300 | 0.466 | 35.1 | 1.383 | 968 | 1.502 |
41 | 11/2 | 520 | 0.807 | 781 | 1.211 | 690 | 1.070 | 403 | 0.626 | 40.7 | 1.603 | 1301 | 2.018 |
53 | 2 | 863 | 1.337 | 1294 | 2.006 | 1143 | 1.772 | 669 | 1.036 | 52.4 | 2.063 | 2157 | 3.343 |
*Corresponds to 356.2(1). | |||||||||||||
Article 356 - Liquidtight Flexible Nonmetallic Conduit (LFNC-B*) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | 49 | 0.077 | 74 | 0.115 | 65 | 0.102 | 38 | 0.059 | 12.5 | 0.494 | 123 | 0.192 |
16 | 1/2 | 81 | 0.125 | 122 | 0.188 | 108 | 0.166 | 63 | 0.097 | 16.1 | 0.632 | 204 | 0.314 |
21 | 3/4 | 140 | 0.216 | 210 | 0.325 | 185 | 0.287 | 108 | 0.168 | 21.1 | 0.830 | 350 | 0.541 |
27 | 1 | 226 | 0.349 | 338 | 0.524 | 299 | 0.462 | 175 | 0.270 | 26.8 | 1.054 | 564 | 0.873 |
35 | 11/4 | 394 | 0.611 | 591 | 0.917 | 522 | 0.810 | 305 | 0.474 | 35.4 | 1.395 | 984 | 1.528 |
41 | 11/2 | 510 | 0.792 | 765 | 1.188 | 676 | 1.050 | 395 | 0.614 | 40.3 | 1.588 | 1276 | 1.981 |
53 | 2 | 836 | 1.298 | 1255 | 1.948 | 1108 | 1.720 | 648 | 1.006 | 51.6 | 2.033 | 2091 | 3.246 |
*Corresponds to 356.2(2). | |||||||||||||
Article 356 - Liquidtight Flexible Nonmetallic Conduit (LFNC-C*) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | 47.7 | 0.074 | 71.5 | 0.111 | 63.2 | 0.098 | 36.9 | 0.057 | 12.3 | 0.485 | 119.19 | 0.185 |
16 | 1/2 | 77.9 | 0.121 | 116.9 | 0.181 | 103.2 | 0.160 | 60.4 | 0.094 | 15.7 | 0.620 | 194.778 | 0.302 |
21 | 3/4 | 134.6 | 0.209 | 201.9 | 0.313 | 178.4 | 0.276 | 104.3 | 0.162 | 20.7 | 0.815 | 336.568 | 0.522 |
27 | 1 | 215.0 | 0.333 | 322.5 | 0.500 | 284.9 | 0.442 | 166.6 | 0.258 | 26.2 | 1.030 | 537.566 | 0.833 |
35 | 11/4 | 380.4 | 0.590 | 570.6 | 0.884 | 504.1 | 0.781 | 294.8 | 0.457 | 34.8 | 1.370 | 951.039 | 1.474 |
41 | 11/2 | 509.2 | 0.789 | 763.8 | 1.184 | 674.7 | 1.046 | 394.6 | 0.612 | 40.3 | 1.585 | 1272.963 | 1.973 |
53 | 2 | 847.6 | 1.314 | 1271.4 | 1.971 | 1123.1 | 1.741 | 656.9 | 1.018 | 51.9 | 2.045 | 2119.063 | 3.285 |
*Corresponds to 356.2(3). | |||||||||||||
Article 350 - Liquidtight Flexible Metal Conduit (LFMC) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | 49 | 0.077 | 74 | 0.115 | 65 | 0.102 | 38 | 0.059 | 12.5 | 0.494 | 123 | 0.192 |
16 | 1/2 | 81 | 0.125 | 122 | 0.188 | 108 | 0.166 | 63 | 0.097 | 16.1 | 0.632 | 204 | 0.314 |
21 | 3/4 | 140 | 0.216 | 210 | 0.325 | 185 | 0.287 | 108 | 0.168 | 21.1 | 0.830 | 350 | 0.541 |
27 | 1 | 226 | 0.349 | 338 | 0.524 | 299 | 0.462 | 175 | 0.270 | 26.8 | 1.054 | 564 | 0.873 |
35 | 11/4 | 394 | 0.611 | 591 | 0.917 | 522 | 0.810 | 305 | 0.474 | 35.4 | 1.395 | 984 | 1.528 |
41 | 11/2 | 510 | 0.792 | 765 | 1.188 | 676 | 1.050 | 395 | 0.614 | 40.3 | 1.588 | 1276 | 1.981 |
53 | 2 | 836 | 1.298 | 1255 | 1.948 | 1108 | 1.720 | 648 | 1.006 | 51.6 | 2.033 | 2091 | 3.246 |
63 | 21/2 | 1259 | 1.953 | 1888 | 2.929 | 1668 | 2.587 | 976 | 1.513 | 63.3 | 2.493 | 3147 | 4.881 |
78 | 3 | 1931 | 2.990 | 2896 | 4.485 | 2559 | 3.962 | 1497 | 2.317 | 78.4 | 3.085 | 4827 | 7.475 |
91 | 31/2 | 2511 | 3.893 | 3766 | 5.839 | 3327 | 5.158 | 1946 | 3.017 | 89.4 | 3.520 | 6277 | 9.731 |
103 | 4 | 3275 | 5.077 | 4912 | 7.615 | 4339 | 6.727 | 2538 | 3.935 | 102.1 | 4.020 | 8187 | 12.692 |
129 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
155 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Article 344 - Rigid Metal Conduit (RMC) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 1/2 | 81 | 0.125 | 122 | 0.188 | 108 | 0.166 | 63 | 0.097 | 16.1 | 0.632 | 204 | 0.314 |
21 | 3/4 | 141 | 0.220 | 212 | 0.329 | 187 | 0.291 | 109 | 0.170 | 21.2 | 0.836 | 353 | 0.549 |
27 | 1 | 229 | 0.355 | 344 | 0.532 | 303 | 0.470 | 177 | 0.275 | 27.0 | 1.063 | 573 | 0.887 |
35 | 11/4 | 394 | 0.610 | 591 | 0.916 | 522 | 0.809 | 305 | 0.473 | 35.4 | 1.394 | 984 | 1.526 |
41 | 11/2 | 533 | 0.829 | 800 | 1.243 | 707 | 1.098 | 413 | 0.642 | 41.2 | 1.624 | 1333 | 2.071 |
53 | 2 | 879 | 1.363 | 1319 | 2.045 | 1165 | 1.806 | 681 | 1.056 | 52.9 | 2.083 | 2198 | 3.408 |
63 | 21/2 | 1255 | 1.946 | 1882 | 2.919 | 1663 | 2.579 | 972 | 1.508 | 63.2 | 2.489 | 3137 | 4.866 |
78 | 3 | 1936 | 3.000 | 2904 | 4.499 | 2565 | 3.974 | 1500 | 2.325 | 78.5 | 3.090 | 4840 | 7.499 |
91 | 31/2 | 2584 | 4.004 | 3877 | 6.006 | 3424 | 5.305 | 2003 | 3.103 | 90.7 | 3.570 | 6461 | 10.010 |
103 | 4 | 3326 | 5.153 | 4990 | 7.729 | 4408 | 6.828 | 2578 | 3.994 | 102.9 | 4.050 | 8316 | 12.882 |
129 | 5 | 5220 | 8.085 | 7830 | 12.127 | 6916 | 10.713 | 4045 | 6.266 | 128.9 | 5.073 | 13050 | 20.212 |
155 | 6 | 7528 | 11.663 | 11292 | 17.495 | 9975 | 15.454 | 5834 | 9.039 | 154.8 | 6.093 | 18821 | 29.158 |
Article 352 - Rigid PVC Conduit (PVC), Schedule 80 | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 1/2 | 56 | 0.087 | 85 | 0.130 | 75 | 0.115 | 44 | 0.067 | 13.4 | 0.526 | 141 | 0.217 |
21 | 3/4 | 105 | 0.164 | 158 | 0.246 | 139 | 0.217 | 82 | 0.127 | 18.3 | 0.722 | 263 | 0.409 |
27 | 1 | 178 | 0.275 | 267 | 0.413 | 236 | 0.365 | 138 | 0.213 | 23.8 | 0.936 | 445 | 0.688 |
35 | 11/4 | 320 | 0.495 | 480 | 0.742 | 424 | 0.656 | 248 | 0.383 | 31.9 | 1.255 | 799 | 1.237 |
41 | 11/2 | 442 | 0.684 | 663 | 1.027 | 585 | 0.907 | 342 | 0.530 | 37.5 | 1.476 | 1104 | 1.711 |
53 | 2 | 742 | 1.150 | 1113 | 1.725 | 983 | 1.523 | 575 | 0.891 | 48.6 | 1.913 | 1855 | 2.874 |
63 | 21/2 | 1064 | 1.647 | 1596 | 2.471 | 1410 | 2.183 | 825 | 1.277 | 58.2 | 2.290 | 2660 | 4.119 |
78 | 3 | 1660 | 2.577 | 2491 | 3.865 | 2200 | 3.414 | 1287 | 1.997 | 72.7 | 2.864 | 4151 | 6.442 |
91 | 31/2 | 2243 | 3.475 | 3365 | 5.213 | 2972 | 4.605 | 1738 | 2.693 | 84.5 | 3.326 | 5608 | 8.688 |
103 | 4 | 2907 | 4.503 | 4361 | 6.755 | 3852 | 5.967 | 2253 | 3.490 | 96.2 | 3.786 | 7268 | 11.258 |
129 | 5 | 4607 | 7.142 | 6911 | 10.713 | 6105 | 9.463 | 3571 | 5.535 | 121.1 | 4.768 | 11518 | 17.855 |
155 | 6 | 6605 | 10.239 | 9908 | 15.359 | 8752 | 13.567 | 5119 | 7.935 | 145.0 | 5.709 | 16513 | 25.598 |
Articles 352 and 353 - Rigid PVC Conduit (PVC), Schedule 40, and HDPE Conduit (HDPE) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
12 | 3/8 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 1/2 | 74 | 0.114 | 110 | 0.171 | 97 | 0.151 | 57 | 0.088 | 15.3 | 0.602 | 184 | 0.285 |
21 | 3/4 | 131 | 0.203 | 196 | 0.305 | 173 | 0.269 | 101 | 0.157 | 20.4 | 0.804 | 327 | 0.508 |
27 | 1 | 214 | 0.333 | 321 | 0.499 | 284 | 0.441 | 166 | 0.258 | 26.1 | 1.029 | 535 | 0.832 |
35 | 11/4 | 374 | 0.581 | 561 | 0.872 | 495 | 0.770 | 290 | 0.450 | 34.5 | 1.360 | 935 | 1.453 |
41 | 11/2 | 513 | 0.794 | 769 | 1.191 | 679 | 1.052 | 397 | 0.616 | 40.4 | 1.590 | 1282 | 1.986 |
53 | 2 | 849 | 1.316 | 1274 | 1.975 | 1126 | 1.744 | 658 | 1.020 | 52.0 | 2.047 | 2124 | 3.291 |
63 | 21/2 | 1212 | 1.878 | 1817 | 2.817 | 1605 | 2.488 | 939 | 1.455 | 62.1 | 2.445 | 3029 | 4.695 |
78 | 3 | 1877 | 2.907 | 2816 | 4.361 | 2487 | 3.852 | 1455 | 2.253 | 77.3 | 3.042 | 4693 | 7.268 |
91 | 31/2 | 2511 | 3.895 | 3766 | 5.842 | 3327 | 5.161 | 1946 | 3.018 | 89.4 | 3.521 | 6277 | 9.737 |
103 | 4 | 3237 | 5.022 | 4855 | 7.532 | 4288 | 6.654 | 2508 | 3.892 | 101.5 | 3.998 | 8091 | 12.554 |
129 | 5 | 5099 | 7.904 | 7649 | 11.856 | 6756 | 10.473 | 3952 | 6.126 | 127.4 | 5.016 | 12748 | 19.761 |
155 | 6 | 7373 | 11.427 | 11060 | 17.140 | 9770 | 15.141 | 5714 | 8.856 | 153.2 | 6.031 | 18433 | 28.567 |
Article 352 - Type A, Rigid PVC Conduit (PVC) | |||||||||||||
Metric Designator | Trade Size | Over 2 Wires 40% | 60% | 1 Wire 53% | 2 Wires 31% | Nominal Internal Diameter | Total Area 100% | ||||||
mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm | in. | mm2 | in.2 | ||
16 | 1/2 | 100 | 0.154 | 149 | 0.231 | 132 | 0.204 | 77 | 0.119 | 17.8 | 0.700 | 249 | 0.385 |
21 | 3/4 | 168 | 0.260 | 251 | 0.390 | 222 | 0.345 | 130 | 0.202 | 23.1 | 0.910 | 419 | 0.650 |
27 | 1 | 279 | 0.434 | 418 | 0.651 | 370 | 0.575 | 216 | 0.336 | 29.8 | 1.175 | 697 | 1.084 |
35 | 11/4 | 456 | 0.707 | 684 | 1.060 | 604 | 0.937 | 353 | 0.548 | 38.1 | 1.500 | 1140 | 1.767 |
41 | 11/2 | 600 | 0.929 | 900 | 1.394 | 795 | 1.231 | 465 | 0.720 | 43.7 | 1.720 | 1500 | 2.324 |
53 | 2 | 940 | 1.459 | 1410 | 2.188 | 1245 | 1.933 | 728 | 1.131 | 54.7 | 2.155 | 2350 | 3.647 |
63 | 21/2 | 1406 | 2.181 | 2109 | 3.272 | 1863 | 2.890 | 1090 | 1.690 | 66.9 | 2.635 | 3515 | 5.453 |
78 | 3 | 2112 | 3.278 | 3169 | 4.916 | 2799 | 4.343 | 1637 | 2.540 | 82.0 | 3.230 | 5281 | 8.194 |
91 | 31/2 | 2758 | 4.278 | 4137 | 6.416 | 3655 | 5.668 | 2138 | 3.315 | 93.7 | 3.690 | 6896 | 10.694 |
103 | 4 | 3543 | 5.489 | 5315 | 8.234 | 4695 | 7.273 | 2746 | 4.254 | 106.2 | 4.180 | 8858 | 13.723 |
129 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
155 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Article 352 - Type EB, Rigid PVC Conduit (PVC) | |||||||||||||
